Company | Ampoules | Tubes | Vials | Technical Data | Enquiry

Ampoules

Ampoules are the most cost effective pharmaceutical containers and are made of Borosilicate glass. It is essential that glass quality and dimensional features of these ampoules are in compliance with their foreseen usage. Ampoules come in many types and sizes but mainly in two colours clear white (transparent) and yellowish brown (amber). Single or multiple rings and dot can also be printed on these ampoules. We supply all types of ampoules including Fine Tip and Double Tip ampoules but the most common types of ampoules supplied by us are following:
Type B
Straight Top Constricted Neck Ampoule (Type B)
Capacity (mm) 1 ml 2 ml 3 ml 5 ml 10 ml 20 ml 25 ml
H1 ± 0.5 60.0 72.0 75.0 83.0 102.0 113.0 128.0
H2 ± 1.0 47.0 57.0 62.0 68.0 87.0 100.0 115.0
H3 ± 0.5 25.5 37.5 39.5 46.5 62.0 76.0 91.0
D1 ± 0.25 10.75 10.75 12.75 14.75 17.75 22.5 22.5
D2 ± 0.5 6.0 6.0 6.0 7.0 7.5 9.0 9.0
D3 ± 0.5 8.0 8.0 8.0 9.5 9.5 12.0 12.0
D4 ± 0.5 6.0 6.0 6.0 7.0 7.0 7.5 7.5
S1 ± 0.05 0.50 0.50 0.50 0.55 0.60 0.7 0.7
S2 ± 0.05 0.4 0.4 0.4 0.45 0.5 0.5 0.5

Type B
Funnel Top Constricted Neck Ampoule (Type C)
Capacity (mm) 1 ml 2 ml 3 ml 5 ml 10 ml 20 ml 25 ml
H1 ± 0.5 67.0 79.0 82.0 90.0 109.0 120.0 135.0
H2 ± 1.0 47.0 57.0 62.0 68.0 87.0 100.0 115.0
H3 ± 0.5 25.5 37.5 39.5 46.5 62.0 76.0 91.0
D1 ± 0.25 10.75 10.75 12.75 14.75 17.75 22.5 22.5
D2 ± 0.5 6.0 6.0 6.0 7.0 7.5 9.0 9.0
D3 ± 0.5 8.0 8.0 8.0 9.5 9.5 12.0 12.0
D4 ± 0.5 6.0 6.0 6.0 7.0 7.0 7.5 7.5
D5 ± 1.0 9.8 9.8 11.20 13.0 13.0 14.0 14.0
S1 ± 0.05 0.50 0.50 0.50 0.55 0.60 0.7 0.7
S2 ± 0.05 0.4 0.4 0.4 0.45 0.5 0.55 0.55

Type B
Closed Top Constricited Neck Ampoule (Type D)
Capacity (mm) 1 ml 2 ml 3 ml 5 ml 10 ml 20 ml 25 ml
H1 ± 0.5 70.0 83.0 89.0 95.0 112.0 126.0 141.0
H2 ± 1.0 47.0 57.0 62.0 68.0 87.0 100.0 115.0
H3 ± 0.5 25.5 37.5 39.5 46.5 62.0 76.0 91.0
D1 ± 0.25 10.75 10.75 12.75 14.75 17.75 22.5 22.5
D2 ± 0.5 6.0 6.0 6.0 7.0 7.5 9.0 9.0
D3 ± 0.5 8.0 8.0 8.0 9.5 9.5 12.0 12.0
D4 ± 0.5 6.0 6.0 6.0 7.0 7.0 7.5 7.5
D5 ± 1.0 10.0 10.0 10.5 12.0 13.5 13.5 13.5
S1 ± 0.05 0.50 0.50 0.50 0.55 0.60 0.7 0.7
S2 ± 0.05 0.4 0.4 0.4 0.45 0.5 0.55 0.55

  The above specifications are subject to change without first being updated on this website